Leaderboards

Sidetrack scoreboards — who we’ve shot at the most events, what we’ve eaten and drunk the most, and the places that keep showing up.

Showing rankings for All time.

Most photographed

People with the most Sidetrack photos (cached total; updates when they’re added to a new event).

  1. 1 367 photos
  2. 2 252 photos
  3. Amber Doig-Thorne
    3 227 photos
  4. 4 180 photos
  5. 5 164 photos
  6. 6 155 photos
  7. 7 141 photos
  8. 8 132 photos
  9. 9 131 photos
  10. Maxine Booth
    10 112 photos
  11. 11 92 photos
  12. 12 90 photos

People at the most events

Who Sidetrack has photographed at the most premieres and parties.

  1. 1 34 events
  2. 2 34 events
  3. Amber Doig-Thorne
    3 32 events
  4. 4 15 events
  5. 5 15 events
  6. 6 14 events
  7. 7 14 events
  8. 8 13 events
  9. 9 12 events
  10. 10 12 events
  11. 11 12 events
  12. 12 11 events

Food & drink we’ve covered most

To-do themes we’ve catalogued the most (cocktails, sushi, pasta…).

  1. 1 157 to-dos
  2. 2 46 to-dos
  3. 3 41 to-dos
  4. 4 34 to-dos
  5. 5 30 to-dos
  6. 6 29 to-dos
  7. 7 24 to-dos
  8. 8 22 to-dos
  9. 9 18 to-dos
  10. 10 17 to-dos
  11. 11 17 to-dos
  12. 12 17 to-dos

Places with the most dishes & drinks

Where we’ve logged the most things to eat, drink, see, or do.

  1. 1 19 to-dos
  2. 2 17 to-dos
  3. 3 14 to-dos
  4. 4 13 to-dos
  5. 5 13 to-dos
  6. 6 13 to-dos
  7. 7 13 to-dos
  8. 8 13 to-dos
  9. 9 13 to-dos
  10. 10 12 to-dos
  11. 11 12 to-dos
  12. 12 12 to-dos

Places with the most magazine features

Venues featured in the most experience write-ups.

  1. 1 14 features
  2. 2 5 features
  3. 3 4 features
  4. 4 3 features
  5. 5 3 features
  6. 6 3 features
  7. 7 2 features
  8. 8 2 features
  9. 9 2 features
  10. 10 2 features
  11. 11 2 features
  12. 12 2 features

Photo counts are cached on each person profile and refreshed when they’re created or linked to a new event. Event, food, and place boards use live database totals for the selected period.